Bundesliga
2024-11-23
VfL Wolfsburg
FULL TIME
1
0
1. FC Union Berlin
VfL Wolfsburg vs 1. FC Union Berlin Live Streams
This match has ended.We
will update match highlights soon.
4-2-3-1
No. | Name | |
---|---|---|
1 | Kamil Grabara | |
2 | Kilian Fischer | |
18 | Denis Vavro | |
4 | Konstantinos Koulierakis | |
21 | Joakim Mæhle | |
27 | Maximilian Arnold | |
24 | Bence Dárdai | |
20 | Ridle Baku | |
39 | Patrick Wimmer | |
9 | Mohamed El Amine Amoura | |
11 | Tiago Tomás | |
Substitutes | ||
10 | Lukas Nmecha | |
23 | Jonas Wind | |
31 | Yannick Gerhardt | |
8 | Salih Özcan | |
5 | Cedric Zesiger | |
29 | Marius Müller | |
3 | Sebastiaan Bornauw | |
32 | Mattias Svanberg | |
17 | Kevin Behrens |
3-4-2-1
No. | Name | |
---|---|---|
1 | Frederik Rønnow | |
5 | Danilho Doekhi | |
2 | Kevin Vogt | |
4 | Diogo Leite | |
28 | Christopher Trimmel | |
36 | Aljoscha Kemlein | |
8 | Rani Khedira | |
24 | Robert Skov | |
19 | Janik Haberer | |
7 | Yorbe Vertessen | |
17 | Jordan Siebatcheu | |
Substitutes | ||
14 | Leopold Querfeld | |
15 | Tom Rothe | |
16 | Benedict Hollerbach | |
11 | Woo-Yeong Jeong | |
20 | László Bénes | |
37 | Alexander Schwolow | |
18 | Josip Juranović | |
13 | András Schäfer | |
21 | Tim Skarke |
WINNINGS ODDS
VfL Wolfsburg
When the odds are 1.38 the expected chance of winning is 42%, but this team actually wins 55% matches with these odds.1. FC Union Berlin
When the odds are 2.2 the expected chance of winning is 31%, but this team actually wins 6% matches with these odds.MATCH INFO
- Start time: 2024-11-23 14:30:00
- Location: Wolfsburg
- Venue: Volkswagen Arena
- Competition: Bundesliga - Round: 11