NHL
2024-11-23
Philadelphia Flyers
FULL TIME
3
2
Chicago Blackhawks
Philadelphia Flyers vs Chicago Blackhawks Live Streams
This match has ended.We
will update match highlights soon.
No. | Name |
---|---|
71 | Tyson Foerster |
36 | Emil Andrae |
11 | Travis Konecny |
3 | Helge Grans |
55 | Rasmus Ristolainen |
25 | Ryan Poehling |
48 | Morgan Frost |
86 | Joel Farabee |
19 | Garnet Hathaway |
74 | Owen Tippett |
27 | Noah Cates |
21 | Scott Laughton |
10 | Bobby Brink |
35 | Aleksei Kolosov |
14 | Sean Couturier |
24 | Nick Seeler |
8 | Cam York |
6 | Travis Sanheim |
39 | Matvei Michkov |
No. | Name |
---|---|
86 | Teuvo Teravainen |
59 | Tyler Bertuzzi |
98 | Connor Bedard |
73 | Lukas Reichel |
16 | Jason Dickinson |
77 | Patrick Maroon |
42 | Nolan Allan |
46 | Louis Crevier |
5 | Connor Murphy |
17 | Nick Foligno |
71 | Taylor Hall |
72 | Alex Vlasic |
15 | Craig Smith |
78 | TJ Brodie |
8 | Ryan Donato |
95 | Ilya Mikheyev |
22 | Joey Anderson |
25 | Alec Martinez |
34 | Petr Mrazek |
WINNINGS ODDS
Philadelphia Flyers
When the odds are 0.61 the expected chance of winning is 62%, but this team actually wins 50% matches with these odds.Chicago Blackhawks
When the odds are 1.4 the expected chance of winning is 42%, but this team actually wins 10% matches with these odds.MATCH INFO
- Start time: 2024-11-23 18:00:00
- Location: Philadelphia
- Venue: Wells Fargo Center
- Competition: NHL - Round: 1